In India, reliable estimates of employment and unemployment are obtained through quinquennial labour force surveys conducted by National Sample Survey Organization. The last such survey was conducted during 2004-05.
Unemployment in India
Shri Mallikarjun Kharge, Minister for Labour And Employment in a written reply to a question in the Lok Sabha today said that as per the latest survey report, number of unemployed youth in the age group of 15-29 was estimated at 8.87 million on usual status basis during 2004-05.
State-wise details of unemployment rates amongst youth in both rural and urban areas on usual status basis are as under:
| Sl. No. | State/Union Territory | Rural | Urban |
| 1. | Andhra Pradesh | 1.8 | 8.5 |
| 2. | Arunachal Pradesh | 2.5 | 4.8 |
| 3. | Assam | 6.8 | 19.9 |
| 4. | Bihar | 4.3 | 17.4 |
| 5. | Chhattisgarh | 1.3 | 7.6 |
| 6. | Delhi | 5.1 | 10.8 |
| 7. | Goa | 26.0 | 18.5 |
| 8. | Gujarat | 1.4 | 4.9 |
| 9. | Haryana | 5.5 | 9.3 |
| 10. | Himachal Pradesh | 4.2 | 9.7 |
| 11. | Jammu & Kashmir | 4.1 | 13.6 |
| 12. | Jharkhand | 3.7 | 18.6 |
| 13. | Karnataka | 1.5 | 6.4 |
| 14. | Kerala | 26.8 | 32.5 |
| 15. | Madhya Pradesh | 1.0 | 7.3 |
| 16. | Maharashtra | 2.7 | 8.4 |
| 17. | Manipur | 2.6 | 17.4 |
| 18. | Meghalaya | 0.7 | 10.7 |
| 19. | Mizoram | 0.8 | 4.8 |
| 20. | Nagaland | 5.5 | 18.9 |
| 21. | Orissa | 10.2 | 31.7 |
| 22. | Punjab | 9.7 | 10.5 |
| 23. | Rajasthan | 1.8 | 6.2 |
| 24. | Sikkim | 6.4 | 7.9 |
| 25. | Tamil Nadu | 3.5 | 8.2 |
| 26. | Tripura | 32.1 | 60.1 |
| 27. | Uttarakhand | 3.3 | 12.2 |
| 28. | Uttar Pradesh | 1.5 | 7.4 |
| 29. | West Bengal | 6.0 | 13.2 |
| 30. | A&N Islands | 13.2 | 21.5 |
| 31. | Chandigarh | 6.2 | 13.9 |
| 32. | Dadra & Nagar Haveli | 6.9 | 7.9 |
| 33. | Daman & Diu | 0.6 | 4.9 |
| 34. | Lakshadweep | 16.7 | 45.5 |
| 35. | Puducherry | 18.3 | 25.5 |
| All India | 4.0 | 10.1 |
Usual Status Unemployment
Usual Status’ measure of employment classifies a person as employed or unemployed by studying time disposition of the person over a reference period of one year, and classifies the person as such if the person was employed for a major part of the year. However, in case of seasonal work, such a measure of employment reveals unutilisation of time i.e. does not show up as unemployment.
Thus, some of the persons categorised as usually employed, do not have work throughout the year due to seasonality in work or otherwise and their labour time is not fully utilised – they are, therefore, under employed.
Related Posts You Missed !


Recent Comments