Akamai announced the state of the Internet report for the Fourth Quarter – 2009 in Bangalore last week. Based on information gathered from its own network, the Akamai report provides insight into key Internet statistics about India and the globe.
Key Highlights of Akamai State of the Internet Report – Q4 2009
India was ranked 114 in the world with average Internet connection speeds of 849 kbps.
Haryana had the highest Internet speed among all the states and topped the list in the 4th quarter with an average speed of 1103 kbps
Kerala in the second position with an average speed of 1065 kbps.
India ranked 20 globally for number of unique IP addresses seen by Akamai, with over 3 million IPs.
Delhi and Maharashtra continue to top the list with over 1 million unique IPs each.
India also ranks 159 globally for number of unique IP addresses per capita, with 0.0030.
India also ranked 8th, with 3.3 percent of observed attack traffic.
Russia remained the top attack traffic source, accounting for 13 percent of observed attack traffic in total.
INDIA INTERNET SUMMARY
- Connections above 5 Mbps – 0.6%
- Connections between 2 Mbps and 5 Mbps – 5.8%
- Connections between 768 kbps and 2 Mbps – 43.7%
- Connections below 256 kbps – 26.4%
| TOP 10 INDIAN STATES WITH AVERAGE CONNECTION SPEEDS SEEN BY AKAMAI | ||||
| State | Q4 09 | Q3-Q4 | YoY | |
| Kbps | Change | Change | ||
| 1 | Haryana | 1,103 | 15% | 6% |
| 2 | Kerala | 1,065 | -20% | 26% |
| 3 | Karnataka | 1,015 | -2% | -11% |
| 4 | Maharashtra | 913 | -4% | 12% |
| 5 | Delhi | 836 | -5% | 9% |
| 6 | Uttar Pradesh | 823 | -28% | 41% |
| 7 | Tamil Nadu | 818 | 3% | 11% |
| 8 | Gujarat | 805 | -14% | -14% |
| 9 | Jammu & Kashmir | 799 | -25% | 11% |
| 10 | Orissa | 788 | 33% | 20% |
| TOP 10 INDIAN STATES OF UNIQUE IP ADDRESSES SEEN BY AKAMAI | ||||
| State | Q4 09 | Q3-Q4 | YoY | |
| Unique IPs | Change | Change | ||
| 1 | Delhi | 1,530,232 | 10% | 49% |
| 2 | Maharashtra | 1,177,892 | 3% | 32% |
| 3 | Tamil Nadu | 309,891 | -1% | -6% |
| 4 | Karnataka | 195,054 | 9% | 31% |
| 5 | Andhra Pradesh | 125,664 | 3% | 32% |
| 6 | Gujarat | 49,645 | 24% | 17% |
| 7 | Madhya Pradesh | 49,370 | 5% | 20% |
| 8 | Chandigarh | 38,319 | 21% | 18% |
| 9 | West Bengal | 30,358 | 4% | -5% |
| 10 | Kerala | 23,948 | 2% | -4% |
Download the complete report which includes data for all countries at the link below
Akamai State of the Internet Report Q4 2009
Download the report from Akamai’s Website
http://www.akamai.com/stateoftheinternet/
Related posts you missed !



Comments on this entry are closed.