In a release to the Bombay Stock Exchange, SKS Microfinance has informed the exchange that the IPO Committee of the Board of Directors of the Company in consultation with book running lead managers has finalized the allocation of 3,022,484 Equity Shares, in the aggregate, to the Anchor Investors at a price of Rs. 985 per Equity Share (including share premium of Rs. 975 per Equity Share).
Anchor Investors are a new category of Investors introduced by SEBI for IPO’s.The minimum size of application for anchor investors is Rs 10 crore; and their margin payable on application is 25 per cent and the balance 75 per cent needs to be paid within 2 days of the date of closure of the public issue.
There is also a 30-day lock-in period on the investment, as per SEBI Guidelines.If the issue Price discovered through the book building is higher than the price at which Anchor Investors have been allocated Equity Shares then Anchor Investors are required to bring in an additional amount.
Market analysts feel that the anchor investor would provide a safety net for IPOs in adverse market conditions. With anchor investors stepping into SKS Microfinance’s IPO, retail investors would feel more secure and comfortable in subscribing to this public issue.
Quantum Fund, Reliance Capital, BNP Paribas along with Smallcap World Fund have received the highest allotments and together hold about 40% of the total shares allotted to anchor investors.
List of Anchor Investors in SKS Microfinance IPO and No. of equity shares allocated to them.
| Sl. No | Name of the Anchor Investor | No. of equity shares allocated |
% of anchor investor proportion |
| 1 | Abu Dhabi investment authority – jhelum | 27873 | 0.92% |
| 2 | British Columbia investment management Corporation a/c emerging markets equity fund | 31590 | 1.05% |
| 3 | Jpmorgan Indian investment trust plc a/c j p morgan Indian investment company (mauritius) limited | 154498 | 5.11% |
| 4 | Japan trustee services bank ltd a/c jf india equity active open mother fund | 27874 | 0.92% |
| 5 | Jf eastern smaller companies fund | 37165 | 1.23% |
| 6 | Quantum (m) limited | 267385 | 8.85% |
| 7 | Morgan Stanley India investment fund, inc | 65484 | 2.17% |
| 8 | Morgan stanley growth fund | 119284 | 3.95% |
| 9 | Morgan stanley a.c.e. fund | 18661 | 0.62% |
| 10 | William blair international growth fund | 73511 | 2.43% |
| 11 | William blair institutional international growth fund | 23847 | 0.79% |
| 12 | William blair emerging markets growth fund | 17995 | 0.60% |
| 13 | William blair international small cap growth fund | 15347 | 0.51% |
| 14 | Goldman sachs India fund limited | 75000 | 2.48% |
| 15 | Birla sun life trustee company pvt ltd a/c birla sun life equity fund | 72568 | 2.40% |
| 16 | Birla sunlife trustee company private limited a/c India advantage (offshore) fund | 72156 | 2.39% |
| 17 | Birla sunlife trustee company private limited a/c Birla sunlife midcap fund | 72156 | 2.39% |
| 18 | Birla sun life trustee company pvt ltd nc birla sunlife basic industries fund | 14427 | 0.48% |
| 19 | Birla sun life trustee company pvt ltd nc birla sunlife 95 fund | 36078 | 1.19% |
| 20 | Cram funds India | 75000 | 2.48% |
| 21 | Sundaram bnp paribas mutual fund – sundaram bnp paribas growth fund | 25000 | 0.83% |
| 22 | Sundaram bnp paribas select thematic funds -financial services opportunities | 30000 | 0.99% |
| 23 | Sundaram bnp paribas select thematic funds rural India | 84500 | 2.80% |
| 24 | Sr global (mauritius) limited (class b – asia) | 53500 | 1.77% |
| 25 | Sr phoenicia (mauritius) limited – (class a) phoenicia portfolio | 21500 | 0.71% |
| 26 | Icici prudential life insurance company ltd | 130700 | 4.32% |
| 27 | Smallcap world fund, inc | 279000 | 9.23% |
| 28 | Fid funds (mauritius) limited | 83700 | 2.77% |
| 29 | Fil trustee company private limited a/c fidelity equity fund | 108178 | 3.58% |
| 30 | Fil trustee company private limited a/c fidelity India value fund | 6853 | 0.23% |
| 31 | Fil trustee company private limited a/c fidelity India special situations fund | 37226 | 1.23% |
| 32 | Fil trustee company private limited nc fidelity tax advantage fund | 43043 | 1.42% |
| 33 | The Nomura trust and banking co., ltd as the trustee of nomura india stock mother fund | 75000 | 2.48% |
| 34 | Morgan stanley mauritius company limited | 200000 | 6.62% |
| 35 | Bnp paribas arbitrage | 279000 | 9.23% |
| 36 | Reliance capital trustee co. ltd a/c reliance equity oppurtunities fund | 267385 | 8.85% |
| Total | 3,022,484 | 100.00% |
Related posts you missed !


Comments on this entry are closed.