<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Microfinance Business News</title>
	<atom:link href="http://indiamicrofinance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://indiamicrofinance.com</link>
	<description>Microfinance and Business News</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Micro Matters &#8211; Sa Dhan launches magazine on Financial Inclusion</title>
		<link>http://indiamicrofinance.com/micro-matters-sa-dhan-magazine.html</link>
		<comments>http://indiamicrofinance.com/micro-matters-sa-dhan-magazine.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:44:56 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Financial Inclusion]]></category>
		<category><![CDATA[Microfinance Newsletters]]></category>
		<category><![CDATA[BIRD]]></category>
		<category><![CDATA[Journal of Microfinance]]></category>
		<category><![CDATA[Micro Matters]]></category>
		<category><![CDATA[Microfinance Magazine]]></category>
		<category><![CDATA[Sa-Dhan]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5069</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/micro-matters-sa-dhan-magazine.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/micromatters1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Micro Matters Sa Dhan" title="micromatters journal" /></a>Sa-Dhan: The Association of Community Development Finance Institutions in India which includes NGO&#8217;s and MFI&#8217;s as it&#8217;s members, has launched a magazine on microfinance and financial inclusion called Micro Matters.The inagural issue is now available for download online. Sa-Dhan is the Association of Community Development Finance Institutions (CDFIs) representing more than 237 members across 21 [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/sadhan-short-film-responsible-finance-microfinance-institutions.html' rel='bookmark' title='Permanent Link: Sa-Dhan short film on responsible finance for microfinance institutions'>Sa-Dhan short film on responsible finance for microfinance institutions</a></li>
<li><a href='http://indiamicrofinance.com/sa-dhan-hosts-national-microfinance-conference-2009.html' rel='bookmark' title='Permanent Link: Sa-Dhan hosts National Microfinance Conference 2009'>Sa-Dhan hosts National Microfinance Conference 2009</a></li>
<li><a href='http://indiamicrofinance.com/financial-inclusion-and-responsible-microfinance-conference-17-18-march-2010-at-new-delhi.html' rel='bookmark' title='Permanent Link: Conference on financial Inclusion and responsible microfinance 17-18 March 2010 at New Delhi.'>Conference on financial Inclusion and responsible microfinance 17-18 March 2010 at New Delhi.</a></li>
<li><a href='http://indiamicrofinance.com/sadhan-initiates-dialogue-uttar-pradesh-mfis.html' rel='bookmark' title='Permanent Link: Sa-Dhan initiates dialogue among Uttar Pradesh based MFI&#039;s'>Sa-Dhan initiates dialogue among Uttar Pradesh based MFI&#039;s</a></li>
<li><a href='http://indiamicrofinance.com/sam-pitroda-speaks-financial-inclusion-financial-inclusion-summit.html' rel='bookmark' title='Permanent Link: Sam Pitroda speaks on Financial Inclusion at Financial Inclusion Summit'>Sam Pitroda speaks on Financial Inclusion at Financial Inclusion Summit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/micro-matters-sa-dhan-magazine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microinsurance Education Programme from 5-6 August 2010 in Kota,Rajasthan</title>
		<link>http://indiamicrofinance.com/microinsurance-education-programme-56-august-2010-kotarajasthan.html</link>
		<comments>http://indiamicrofinance.com/microinsurance-education-programme-56-august-2010-kotarajasthan.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:02:56 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Microfinance Events]]></category>
		<category><![CDATA[Microinsurance India]]></category>
		<category><![CDATA[Microfinance India]]></category>
		<category><![CDATA[Microinsurance Articles]]></category>
		<category><![CDATA[Sa-Dhan]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5066</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/microinsurance-education-programme-56-august-2010-kotarajasthan.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/sa-dhan1-150x150.jpg" class="alignleft wp-post-image tfe" alt="sadhan microinsurance" title="sa-dhan1" /></a>Sa-Dhan will be organizing its Micro Insurance Education Programme -“ Educating NGOs/MFIs to help their clients to manage risk ”, an education programme on basic concepts in Micro Insurance. The program is to be held in Kota, Rajasthan during 5 &#38; 6 August 2010 The education program is meant for senior and middle management practitioners [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/eindia-2010-conference-indias-biggest-ict-conference-4th6th-august-2010hyderabad.html' rel='bookmark' title='Permanent Link: eINDIA 2010 Conference &#8211; India&#039;s biggest ICT Conference from 4th-6th August 2010,Hyderabad'>eINDIA 2010 Conference &#8211; India&#039;s biggest ICT Conference from 4th-6th August 2010,Hyderabad</a></li>
<li><a href='http://indiamicrofinance.com/innovation-flash-microinsurance-newsletter-may-2009.html' rel='bookmark' title='Permanent Link: Innovation Flash Microinsurance Newsletter &#8211; May 2009'>Innovation Flash Microinsurance Newsletter &#8211; May 2009</a></li>
<li><a href='http://indiamicrofinance.com/india-a-microinsurance-revolution.html' rel='bookmark' title='Permanent Link: India: A Microinsurance Revolution'>India: A Microinsurance Revolution</a></li>
<li><a href='http://indiamicrofinance.com/micro-matters-sa-dhan-magazine.html' rel='bookmark' title='Permanent Link: Micro Matters &#8211; Sa Dhan launches magazine on Financial Inclusion'>Micro Matters &#8211; Sa Dhan launches magazine on Financial Inclusion</a></li>
<li><a href='http://indiamicrofinance.com/financial-inclusion-and-responsible-microfinance-conference-17-18-march-2010-at-new-delhi.html' rel='bookmark' title='Permanent Link: Conference on financial Inclusion and responsible microfinance 17-18 March 2010 at New Delhi.'>Conference on financial Inclusion and responsible microfinance 17-18 March 2010 at New Delhi.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/microinsurance-education-programme-56-august-2010-kotarajasthan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO &#8211; 3rd Day &#8211; Oversubscribed by 10.5 Times</title>
		<link>http://indiamicrofinance.com/sks-microfinance-ipo-3rd-day-oversubscribed-105-times.html</link>
		<comments>http://indiamicrofinance.com/sks-microfinance-ipo-3rd-day-oversubscribed-105-times.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:48:13 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Microfinance India]]></category>
		<category><![CDATA[QIB]]></category>
		<category><![CDATA[Qualified Institutional Investors]]></category>
		<category><![CDATA[SKS Microfinance]]></category>
		<category><![CDATA[Sks Microfinance IPO]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5060</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/sks-microfinance-ipo-3rd-day-oversubscribed-105-times.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/sks23-150x150.jpg" class="alignleft wp-post-image tfe" alt="sks ipo" title="sks23" /></a>SKS Microfinance&#8217;s IPO was oversubscribed yesterday mainly with support from QIB&#8217;s who have oversubscribed the portion reserved for them by 20 Times Friday which was the last day for Qualified institutional investors (QIBs) to put in their bids saw a huge surge in participation with many bids coming in at the higher end of the [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/sks-microfinance-ipo-subscription.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO &#8211; 1st Day Subscription at 18%'>SKS Microfinance IPO &#8211; 1st Day Subscription at 18%</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-subscription-ipo-77.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO &#8211; 2nd Day Subscription at 77%'>SKS Microfinance IPO &#8211; 2nd Day Subscription at 77%</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-ipo-anchor-investors-oversubscribe-1015-times.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO &#8211; Anchor Investors oversubscribe by 10-15 Times'>SKS Microfinance IPO &#8211; Anchor Investors oversubscribe by 10-15 Times</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-public-issue-opens-28-july-2010.html' rel='bookmark' title='Permanent Link: SKS Microfinance Public Issue opens on 28 July 2010'>SKS Microfinance Public Issue opens on 28 July 2010</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-ipo-price-band3.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO price band could be between Rs 650-Rs 700'>SKS Microfinance IPO price band could be between Rs 650-Rs 700</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/sks-microfinance-ipo-3rd-day-oversubscribed-105-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO Valuation &#8211; Too High but Justified in the Long-term</title>
		<link>http://indiamicrofinance.com/sks-microfinance-ipo-valuation-high-justified-longterm.html</link>
		<comments>http://indiamicrofinance.com/sks-microfinance-ipo-valuation-high-justified-longterm.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:16:39 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Microfinance Articles]]></category>
		<category><![CDATA[Microfinance Insights]]></category>
		<category><![CDATA[SKS Microfinance]]></category>
		<category><![CDATA[Sks Microfinance IPO]]></category>
		<category><![CDATA[sks share price]]></category>
		<category><![CDATA[SKS Valuations]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5057</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/sks-microfinance-ipo-valuation-high-justified-longterm.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/sks23-150x150.jpg" class="alignleft wp-post-image tfe" alt="sks ipo" title="sks23" /></a>The below article is brought to you in partnership with Microfinance Insights. SKS IPO Valuation – Too High but Justified in the Long-term, Analysts say Arjun Kashyap When SKS Microfinance announced the launch of its IPO in late March, the BSE Sensex, India’s bellwether market index stood at just above 17,600. Today, it is hovering [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/high-valuations-deter-private-equity-investments-in-indian-microfinance-sector.html' rel='bookmark' title='Permanent Link: High Valuations deter Private Equity Investments in Indian Microfinance Sector'>High Valuations deter Private Equity Investments in Indian Microfinance Sector</a></li>
<li><a href='http://indiamicrofinance.com/all-eyes-on-asset-quality-microfinance-global-valuation-survey-2010-cgap.html' rel='bookmark' title='Permanent Link: All Eyes on Asset Quality: Microfinance Global Valuation Survey 2010 &#8211; CGAP'>All Eyes on Asset Quality: Microfinance Global Valuation Survey 2010 &#8211; CGAP</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-raises-100-crore-long-term-debt-from-sidbi.html' rel='bookmark' title='Permanent Link: SKS Microfinance raises 100 crore long term debt from SIDBI'>SKS Microfinance raises 100 crore long term debt from SIDBI</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-ipo-price-band3.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO price band could be between Rs 650-Rs 700'>SKS Microfinance IPO price band could be between Rs 650-Rs 700</a></li>
<li><a href='http://indiamicrofinance.com/risks-facing-indian-microfinance-and-equity-valuation-of-microfinance-institutions.html' rel='bookmark' title='Permanent Link: Risks facing Indian Microfinance and Equity Valuation of Microfinance Institutions'>Risks facing Indian Microfinance and Equity Valuation of Microfinance Institutions</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/sks-microfinance-ipo-valuation-high-justified-longterm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO &#8211; Interview with C.S Ghosh of Bandhan Microfinance</title>
		<link>http://indiamicrofinance.com/sks-microfinance-ipo-interview-cs-ghosh-bandhan-microfinance.html</link>
		<comments>http://indiamicrofinance.com/sks-microfinance-ipo-interview-cs-ghosh-bandhan-microfinance.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:09:11 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Microfinance Interviews]]></category>
		<category><![CDATA[Bandhan Microfinance]]></category>
		<category><![CDATA[C S Ghosh]]></category>
		<category><![CDATA[Microfinance Insights]]></category>
		<category><![CDATA[SKS Microfinance]]></category>
		<category><![CDATA[Sks Microfinance IPO]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5053</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/sks-microfinance-ipo-interview-cs-ghosh-bandhan-microfinance.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/Bandhan-mf1-150x150.jpg" class="alignleft wp-post-image tfe" alt="bandhan microfinance" title="Bandhan-mf1" /></a>The below article is brought to you in partnership with Microfinance Insights. IPO is the Right Way to Reach Scale &#8211; Bandhan’s C.S. Ghosh on the SKS Microfinance&#8217;s IPO As the SKS IPO has opened , Microfinance Insights brings to you reactions from various industry stakeholders, and their view of what it means for the future [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/bandhan-microfinance-raises-50-croreus-10-7-million-from-sidbi.html' rel='bookmark' title='Permanent Link: Bandhan Microfinance raises 50 Crore(US $10.7 million) from SIDBI'>Bandhan Microfinance raises 50 Crore(US $10.7 million) from SIDBI</a></li>
<li><a href='http://indiamicrofinance.com/sidbi-lends-bandhan-rs-250-crore.html' rel='bookmark' title='Permanent Link: SIDBI lends Bandhan Rs 250 Crore'>SIDBI lends Bandhan Rs 250 Crore</a></li>
<li><a href='http://indiamicrofinance.com/indusind-grameen-capital-bandhan-complete-rs-75-cr-transaction.html' rel='bookmark' title='Permanent Link: IndusInd, Grameen Capital, Bandhan complete Rs 75-cr transaction'>IndusInd, Grameen Capital, Bandhan complete Rs 75-cr transaction</a></li>
<li><a href='http://indiamicrofinance.com/announcing-partnership-india-microfinance-microfinance-insights.html' rel='bookmark' title='Permanent Link: Announcing a new partnership between India Microfinance and Microfinance Insights'>Announcing a new partnership between India Microfinance and Microfinance Insights</a></li>
<li><a href='http://indiamicrofinance.com/microfinance-india-news-digest-03112009.html' rel='bookmark' title='Permanent Link: Microfinance India &#8211; News Digest &#8211; 03/11/2009'>Microfinance India &#8211; News Digest &#8211; 03/11/2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/sks-microfinance-ipo-interview-cs-ghosh-bandhan-microfinance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT Media acquires 23% stake in SchoolOnWeb</title>
		<link>http://indiamicrofinance.com/ht-media-acquires-23-stake-schoolonweb.html</link>
		<comments>http://indiamicrofinance.com/ht-media-acquires-23-stake-schoolonweb.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:57:58 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Firefly eVentures]]></category>
		<category><![CDATA[Guru Interactive Web Solutions]]></category>
		<category><![CDATA[HTMedia]]></category>
		<category><![CDATA[Online Schools India]]></category>
		<category><![CDATA[School on Web]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5050</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/ht-media-acquires-23-stake-schoolonweb.html"><img align="left" hspace="5" width="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/schoolonweb.jpg" class="alignleft wp-post-image tfe" alt="schoolonweb htmedia" title="schoolonweb" /></a>HT Media’s Internet business Firefly eVentures (under which are jobs classifieds site Shine.com and social networking portal DesiMartini.com) has bought a 23% stake in School On Web Pvt Ltd for Rs. 25 million, according to its annual report. No additional details were available in the report. School Onweb is awebsite design software package for educational institutions. It has [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/jagran-prakashan-launches-online-health-portal-pnlymyhealthcom.html' rel='bookmark' title='Permanent Link: Jagran Prakashan launches online health portal &#8211; onlymyhealth.com'>Jagran Prakashan launches online health portal &#8211; onlymyhealth.com</a></li>
<li><a href='http://indiamicrofinance.com/belgian-firm-incofin-acquires-stake-in-asomi-microfinance.html' rel='bookmark' title='Permanent Link: Belgian firm Incofin acquires stake in Asomi Microfinance'>Belgian firm Incofin acquires stake in Asomi Microfinance</a></li>
<li><a href='http://indiamicrofinance.com/indian-social-media-report.html' rel='bookmark' title='Permanent Link: Indian Social Media Report'>Indian Social Media Report</a></li>
<li><a href='http://indiamicrofinance.com/aavishkar-goodwell-acquires-significant-minority-stake-in-shre-pathrakali-finance.html' rel='bookmark' title='Permanent Link: Aavishkar Goodwell acquires significant minority stake in Shre Pathrakali Finance'>Aavishkar Goodwell acquires significant minority stake in Shre Pathrakali Finance</a></li>
<li><a href='http://indiamicrofinance.com/social-media-fad-biggest-shift-industrial-revolution.html' rel='bookmark' title='Permanent Link: Is Social Media a fad ? or is it the biggest shift since the Industrial Revolution ?'>Is Social Media a fad ? or is it the biggest shift since the Industrial Revolution ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/ht-media-acquires-23-stake-schoolonweb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfield India Fund invests 40 Crores in Centum Learning</title>
		<link>http://indiamicrofinance.com/mayfield-fund-centum-learning1.html</link>
		<comments>http://indiamicrofinance.com/mayfield-fund-centum-learning1.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:43:15 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Business India]]></category>
		<category><![CDATA[Bharati]]></category>
		<category><![CDATA[Centum Learning]]></category>
		<category><![CDATA[education india]]></category>
		<category><![CDATA[Mayfield India Fund]]></category>
		<category><![CDATA[Private Equity India]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5045</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/mayfield-fund-centum-learning1.html"><img align="left" hspace="5" width="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/centum.jpg" class="alignleft wp-post-image tfe" alt="centum learning mayfield " title="centum" /></a>Centum Learning an associate company of Bharati has announced that Mayfield India Fund has made an investment of Rs 40 crores to acquire a stake in it. Centum Learning is a leading player in the higher education domain in India and currently has more than 130 learning centres in 90 cities across India.These centers help students [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/aavishkaar-india-micro-fund-invests-rs-2-cr-in-swas-healthcare.html' rel='bookmark' title='Permanent Link: Aavishkaar India Micro Fund Invests Rs 2 Cr In Swas Healthcare'>Aavishkaar India Micro Fund Invests Rs 2 Cr In Swas Healthcare</a></li>
<li><a href='http://indiamicrofinance.com/nmi-frontier-fund-invest-rs-4-crore-belstar-investment-finance.html' rel='bookmark' title='Permanent Link: NMI Frontier Fund invests Rs 4 Crore in Belstar Investment and Finance'>NMI Frontier Fund invests Rs 4 Crore in Belstar Investment and Finance</a></li>
<li><a href='http://indiamicrofinance.com/dutch-pension-fund-pggm-allocates-usd-60-million-for-india-focussed-microfinance-fund.html' rel='bookmark' title='Permanent Link: Dutch Pension Fund PGGM allocates USD 60 million for India focussed Microfinance Fund'>Dutch Pension Fund PGGM allocates USD 60 million for India focussed Microfinance Fund</a></li>
<li><a href='http://indiamicrofinance.com/catamaran-venture-fund-invests-rs-28-crore-sks-microfinance-discounted-rate-rs-300-share.html' rel='bookmark' title='Permanent Link: Catamaran Venture fund invests Rs 28 Crore in SKS Microfinance at discounted rate of Rs 300 per share.'>Catamaran Venture fund invests Rs 28 Crore in SKS Microfinance at discounted rate of Rs 300 per share.</a></li>
<li><a href='http://indiamicrofinance.com/india-financial-inclusion-fund-raises-additional-20-million.html' rel='bookmark' title='Permanent Link: India financial inclusion fund raises additional $20 million'>India financial inclusion fund raises additional $20 million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/mayfield-fund-centum-learning1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bono quote on Microfinance</title>
		<link>http://indiamicrofinance.com/bono-quote-microfinance.html</link>
		<comments>http://indiamicrofinance.com/bono-quote-microfinance.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:16:17 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Business Quotes]]></category>
		<category><![CDATA[Bono]]></category>
		<category><![CDATA[Microcredit]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Paul David Hewson]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5031</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/bono-quote-microfinance.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/bono-150x150.jpg" class="alignleft wp-post-image tfe" alt="bono microfinance quote" title="bono" /></a>&#8220;Give a man a fish, he&#8217;ll eat for a day. Give a woman microcredit, she, her husband, her children and her extended family will eat for a lifetime.&#8221; -Bono (Paul David Hewson born 10 May 1960, most commonly known by his stage name Bono, is an Irish singer and musician, best known for being the [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/micheal-eisner-ideas-business-quote.html' rel='bookmark' title='Permanent Link: Micheal Eisner on Ideas &#8211; Business Quote'>Micheal Eisner on Ideas &#8211; Business Quote</a></li>
<li><a href='http://indiamicrofinance.com/tech-startups-rock-bands-graphic.html' rel='bookmark' title='Permanent Link: Tech Startups Vs Rock Bands &#8211; Graphic'>Tech Startups Vs Rock Bands &#8211; Graphic</a></li>
<li><a href='http://indiamicrofinance.com/steve-jobs-quote-entrepreneurship.html' rel='bookmark' title='Permanent Link: Steve Jobs Quote on Entrepreneurship'>Steve Jobs Quote on Entrepreneurship</a></li>
<li><a href='http://indiamicrofinance.com/microfinance-doesnt-work-claims-boston-globe.html' rel='bookmark' title='Permanent Link: Microfinance doesn&#039;t work claims Boston Globe'>Microfinance doesn&#039;t work claims Boston Globe</a></li>
<li><a href='http://indiamicrofinance.com/henry-ford-business-competition-business-quote-day.html' rel='bookmark' title='Permanent Link: Henry Ford on Business Competition &#8211; Business Quote'>Henry Ford on Business Competition &#8211; Business Quote</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/bono-quote-microfinance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO &#8211; Summary of Research Reports</title>
		<link>http://indiamicrofinance.com/sks-microfinance-ipo-summary-research-reports-2.html</link>
		<comments>http://indiamicrofinance.com/sks-microfinance-ipo-summary-research-reports-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:55:50 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Microfinance India]]></category>
		<category><![CDATA[Angel Broking]]></category>
		<category><![CDATA[Broker Research Reports]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[India Infoline]]></category>
		<category><![CDATA[IPO Note]]></category>
		<category><![CDATA[Microfinance Stocks]]></category>
		<category><![CDATA[SKS IPO]]></category>
		<category><![CDATA[SKS Microfinance]]></category>
		<category><![CDATA[Sks Microfinance IPO]]></category>
		<category><![CDATA[SKS Microfinance Oversubscription]]></category>
		<category><![CDATA[sks microfinance share price]]></category>
		<category><![CDATA[SKS Retail Investors]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5023</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/sks-microfinance-ipo-summary-research-reports-2.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/sks23-150x150.jpg" class="alignleft wp-post-image tfe" alt="sks ipo" title="sks23" /></a>Various broking houses have come up with different research reports recommending different strategies for Retail Investors with regard to SKS Microfinance. To help investors make the right decision on SKS Microfinance&#8217;s IPO, some research reports from various brokers is presented below along with their summaries. SKS Microfinance IPO &#8211; Research Report by Angel Broking &#8211; [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/sks-microfinance-ipo-research-report-hdfc-securities.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO &#8211; Research report by HDFC Securities'>SKS Microfinance IPO &#8211; Research report by HDFC Securities</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-ipo-valuations2.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO Valuations expensive say analysts'>SKS Microfinance IPO Valuations expensive say analysts</a></li>
<li><a href='http://indiamicrofinance.com/outlook-money-recommends-investors-to-subscribe-to-sks-microfinance-ipo.html' rel='bookmark' title='Permanent Link: Outlook money recommends investors to subscribe to SKS Microfinance IPO'>Outlook money recommends investors to subscribe to SKS Microfinance IPO</a></li>
<li><a href='http://indiamicrofinance.com/sks-microfinance-subscription-ipo-77.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO &#8211; 2nd Day Subscription at 77%'>SKS Microfinance IPO &#8211; 2nd Day Subscription at 77%</a></li>
<li><a href='http://indiamicrofinance.com/state-microfinance-investment-summary.html' rel='bookmark' title='Permanent Link: State of Microfinance Investment &#8211; Summary'>State of Microfinance Investment &#8211; Summary</a></li>
</ol>]]></description>
		<wfw:commentRss>http://indiamicrofinance.com/sks-microfinance-ipo-summary-research-reports-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO &#8211; 2nd Day Subscription at 77%</title>
		<link>http://indiamicrofinance.com/sks-microfinance-subscription-ipo-77.html</link>
		<comments>http://indiamicrofinance.com/sks-microfinance-subscription-ipo-77.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:48:57 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Microfinance India]]></category>
		<category><![CDATA[Banco Compartamos]]></category>
		<category><![CDATA[SKS Allotment]]></category>
		<category><![CDATA[SKS IPO]]></category>
		<category><![CDATA[SKS IPO closing date]]></category>
		<category><![CDATA[SKS Listing Date]]></category>
		<category><![CDATA[Sks Microfinance IPO]]></category>
		<category><![CDATA[SKS Microfinance Oversubscription]]></category>
		<category><![CDATA[sks microfinance share price]]></category>
		<category><![CDATA[SKS Subscription]]></category>

		<guid isPermaLink="false">http://indiamicrofinance.com/?p=5016</guid>
		<description><![CDATA[<a href="http://indiamicrofinance.com/sks-microfinance-subscription-ipo-77.html"><img align="left" hspace="5" width="75" height="75" src="http://indiamicrofinance.com/wp-content/uploads/2010/07/sks23-150x150.jpg" class="alignleft wp-post-image tfe" alt="sks ipo" title="sks23" /></a>SKS Microfinance&#8217;s public issue will close today for QIBs and on August 2, 2010 for applicants in the Retail and Non-Institutional categories. SKS Microfinance IPO of Rs 1,654-crore($354m) has got subscribed for 77 per cent on the second day.The issue had got total bids for 1.05 crore shares against 1.37 crore equities on offer as [...]


Related posts:<ol><li><a href='http://indiamicrofinance.com/sks-microfinance-ipo-subscription.html' rel='bookmark' title='Permanent Link: SKS Microfinance IPO &#8211; 1st Day Subscription at 18%'>SKS Microfinance IPO &#8211; 1st Day Subscription at 18%</a></li>
